| Year | Award | Winner |
|---|---|---|
| 2006 | Best Male Vocalist | |
| 2003 | Te Tino Waiata o te TauSingle of the Year | |
| 2003 | Music Video | |
| 2003 | Highest Selling NZ Album | |
| 2003 | Best Male Vocalist | |
| 2003 | Songwriter | |
| 2002 | Te Pukaemi o te TauAlbum of the Year | |
| 2002 | Te Tino Waiata o te TauSingle of the Year | |
| 2002 | Urban / Hip Hop | |
| 2002 | Album Cover | |
| 2002 | Best Male Vocalist | |
| 2002 | Songwriter | |
| 1999 | Te Pukaemi o te TauAlbum of the Year | |
| 1999 | Te Tino Waiata o te TauSingle of the Year | |
| 1999 | Producer | |
| 1997 | Te Tino Waiata o te TauSingle of the Year | |
| 1997 | Best Male Vocalist |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz