Year | Award | Winner |
---|---|---|
2011 | Te Pukaemi o te TauAlbum Of The Year | |
2011 | Te Tino Waiata o te TauSingle of the Year | |
2011 | Te Tino Kāhui Manu Taki o te TauBest Group | |
2011 | Te Kaituhura Puoro Toa o te TauBreakthrough Artist | |
2011 | Alternative | |
2011 | Classical | |
2011 | Country | |
2011 | Electronic | |
2011 | Folk | |
2011 | Urban / Hip Hop | |
2011 | Jazz | |
2011 | Pacific | |
2011 | Pop | |
2011 | Te Manu Taki Rakapioi o te TauRock | |
2011 | Roots | |
2011 | Engineer | |
2011 | Music Video | |
2011 | Producer | |
2011 | Highest Selling NZ Album | |
2011 | Highest Selling NZ Single | |
2011 | Radio Airplay | |
2011 | Album Cover | |
2011 | International Achievement | |
2011 | Legacy Award | |
2011 | Male | |
2011 | Most Promising Female | |
2011 | Māori | |
2011 | People's Choice | |
2011 | Worship |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz