| Year | Award | Winner |
|---|---|---|
| 2013 | Legacy Award | |
| 1995 | Te Pukaemi o te TauAlbum of the Year | |
| 1994 | Most Promising Female | |
| 1993 | Te Pukaemi o te TauAlbum of the Year | |
| 1993 | International Achievement | |
| 1993 | Most Promising Female | |
| 1988 | Te Pukaemi o te TauAlbum of the Year | |
| 1988 | International Achievement | |
| 1988 | Most Promising Female | |
| 1987 | Te Tino Waiata o te TauSingle of the Year | |
| 1987 | International Achievement | |
| 1987 | Most Promising Female | |
| 1987 | Songwriter | |
| 1985 | Te Pukaemi o te TauAlbum of the Year | |
| 1974 | Female | |
| 1973 | Te Kaituhura Puoro Toa o te TauBreakthrough Artist | |
| 1973 | Artist of the Year | |
| 1973 | Female |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz