| Year | Award | Winner |
|---|---|---|
| 1987 | Te Pukaemi o te TauAlbum of the Year | |
| 1987 | Te Tino Waiata o te TauSingle of the Year | |
| 1987 | Te Tino Kāhui Manu Taki o te TauBest Group | |
| 1987 | Classical | |
| 1987 | Country | |
| 1987 | Te Manu Taki Ahurea o te TauBest Folk Artist | |
| 1987 | Jazz | |
| 1987 | Te Taumata o te Pūkenga OroBest Engineer | |
| 1987 | Music Video | |
| 1987 | Producer | |
| 1987 | Album Cover | |
| 1987 | Best Male Vocalist | |
| 1987 | Film Soundtrack / Cast Recording / Compilation | |
| 1987 | Film Soundtrack / Cast Recording / Compilation | |
| 1987 | International Achievement | |
| 1987 | Most Promising Female | |
| 1987 | Most Promising Female | |
| 1987 | Most Promising Group | |
| 1987 | Most Promising Male | |
| 1987 | Polynesian | |
| 1987 | Songwriter | |
| 1987 | Worship |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz