Year | Award | Winner |
---|---|---|
2001 | Te Pukaemi o te TauAlbum Of The Year | |
2001 | Te Tino Waiata o te TauSingle of the Year | |
2001 | Te Tino Kāhui Manu Taki o te TauBest Group | |
2001 | Mana Reo | |
2001 | Te Kaituhura Puoro Toa o te TauBreakthrough Artist | |
2001 | Childrens | |
2001 | Classical | |
2001 | Folk | |
2001 | Jazz | |
2001 | Engineer | |
2001 | Music Video | |
2001 | Producer | |
2001 | NZ Music Radio Programmer | |
2001 | Album Cover | |
2001 | Film Soundtrack / Cast Recording / Compilation | |
2001 | International Achievement | |
2001 | Male | |
2001 | Mana Māori | |
2001 | Most Promising Female | |
2001 | Songwriter | |
2001 | Worship |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz