| Year | Award | Winner |
|---|---|---|
| 2018 | Te Pukaemi o te TauAlbum of the Year | |
| 2018 | Te Tino Waiata o te TauSingle of the Year | |
| 2018 | Te Tino Reo o te TauBest Solo Artist | |
| 2018 | Te Tino Kāhui Manu Taki o te TauBest Group | |
| 2018 | Te Kaituhura Puoro Toa o te TauBreakthrough Artist | |
| 2018 | Tohu Tutuki o te AoInternational Achievement | |
| 2018 | Tā te IwiPeople's Choice | |
| 2018 | Best Alternative Album | |
| 2018 | Te Manu Taki Tuauki o te TauBest Classical Artist | |
| 2018 | Best Country Album | |
| 2018 | Te Manu Taki Tāhiko o te TauBest Electronic Artist | |
| 2018 | Te Manu Taki Ātete o te TauBest Hip Hop Artist | |
| 2018 | Best Jazz Album | |
| 2018 | Te Tino Pukaemi Moana Nui a Kiwa o te TauBest Pacific Music Album | |
| 2018 | Te Manu Taki Arotini o te TauBest Pop Artist | |
| 2018 | Best Rock Album | |
| 2018 | Te Manu Taki Taketake o te TauBest Roots Artist | |
| 2018 | Te Manu Taki Manako o te TauBest Soul/RnB Artist | |
| 2018 | Te Taumata o te Pūkenga OroBest Engineer | |
| 2018 | Best Video | |
| 2018 | Highest Selling NZ Album | |
| 2018 | Highest Selling NZ Single | |
| 2018 | Radio Airplay | |
| 2018 | Best Album Cover | |
| 2018 | Best Children's Music Album | |
| 2018 | Best Folk Album | |
| 2018 | Best Gospel/Christian Album | |
| 2018 | Legacy Award | |
| 2018 | Music Teacher of the Year | |
| 2018 | Māori |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz